Web Server Statistics for hewgill.comProgram started at Tue-01-Jul-2008 08:00.
Analysed requests from Sun-01-Jul-2007 00:01 to Mon-30-Jun-2008 23:59 (366.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2008 23:59.
Successful requests: 6,725,844 (110,683)
Average successful requests per day: 18,376 (15,811)
Successful requests for pages: 785,304 (18,004)
Average successful requests for pages per day: 2,145 (2,571)
Failed requests: 157,924 (2,185)
Redirected requests: 81,558 (3,021)
Distinct files requested: 87,071 (12,938)
Distinct hosts served: 289,099 (6,599)
Corrupt logfile lines: 26,894
Unwanted logfile entries: 16,785,319
Data transferred: 98.73 gigabytes (1.42 gigabytes)
Average data transferred per day: 276.22 megabytes (208.44 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2007 | 283822 | 61929 | ![]() ![]() ![]() |
| Aug 2007 | 290213 | 52348 | ![]() ![]() |
| Sep 2007 | 419851 | 42851 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 441087 | 44747 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 1071878 | 43296 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 742064 | 48432 | ![]() ![]() |
| Jan 2008 | 601563 | 50656 | ![]() ![]() |
| Feb 2008 | 720104 | 92164 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2008 | 688362 | 112348 | ![]() ![]() ![]() |
| Apr 2008 | 396681 | 73367 | ![]() ![]() ![]() |
| May 2008 | 487881 | 83130 | ![]() ![]() ![]() |
| Jun 2008 | 582338 | 80036 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2008 (112,348 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 949767 | 116396 | ![]() ![]() ![]() ![]() |
| Tue | 977294 | 112971 | ![]() ![]() ![]() |
| Wed | 1024027 | 113667 | ![]() ![]() ![]() |
| Thu | 1031876 | 108671 | ![]() ![]() ![]() |
| Fri | 1013215 | 110841 | ![]() ![]() ![]() |
| Sat | 923098 | 119457 | ![]() ![]() |
| Sun | 806567 | 103301 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 355255 | 31222 | ![]() |
| 1 | 382668 | 30481 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 283499 | 31186 | ![]() |
| 3 | 220394 | 32753 | ![]() ![]() |
| 4 | 218167 | 30068 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 126127 | 29373 | ![]() ![]() ![]() ![]() |
| 6 | 238101 | 28932 | ![]() ![]() ![]() ![]() |
| 7 | 285364 | 27565 | ![]() ![]() ![]() |
| 8 | 172020 | 27936 | ![]() ![]() ![]() |
| 9 | 147734 | 29307 | ![]() ![]() ![]() ![]() |
| 10 | 181272 | 28962 | ![]() ![]() ![]() ![]() |
| 11 | 191768 | 29357 | ![]() ![]() ![]() ![]() |
| 12 | 211871 | 32298 | ![]() ![]() |
| 13 | 260898 | 33934 | ![]() ![]() |
| 14 | 272992 | 33920 | ![]() ![]() |
| 15 | 268935 | 35691 | ![]() ![]() |
| 16 | 333684 | 36208 | ![]() ![]() ![]() |
| 17 | 360784 | 37045 | ![]() ![]() ![]() |
| 18 | 413025 | 36854 | ![]() ![]() ![]() |
| 19 | 394314 | 38380 | ![]() ![]() ![]() ![]() |
| 20 | 357105 | 37272 | ![]() ![]() ![]() |
| 21 | 379357 | 37647 | ![]() ![]() ![]() |
| 22 | 329069 | 35139 | ![]() ![]() |
| 23 | 341441 | 33774 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2086032 | 36.43% | .com (Commercial) |
| 116334 | 14.29% | live.com |
| 107730 | 3.70% | googlebot.com |
| 21115 | 2.89% | ask.com |
| 345803 | 2.85% | rr.com |
| 32709 | 1.88% | amazonaws.com |
| 76024 | 0.88% | charter.com |
| 48280 | 0.80% | btcentralplus.com |
| 26400 | 0.53% | ntl.com |
| 2014637 | 25.76% | .net (Networks) |
| 225432 | 4.94% | yahoo.net |
| 270984 | 3.32% | comcast.net |
| 72144 | 2.48% | cox.net |
| 97230 | 1.39% | verizon.net |
| 60123 | 0.89% | sbcglobal.net |
| 39999 | 0.84% | swbell.net |
| 21750 | 0.80% | t-dialin.net |
| 56958 | 0.69% | bellsouth.net |
| 42326 | 0.65% | pacbell.net |
| 1462186 | 20.19% | [unresolved numerical addresses] |
| 256756 | 2.48% | 64 |
| 14444 | 1.67% | 194 |
| 15244 | 0.86% | 61 |
| 15345 | 0.62% | 208 |
| 34771 | 0.57% | 65 |
| 8392 | 0.52% | 217 |
| 27830 | 2.12% | [unknown domain] |
| 40115 | 1.47% | .de (Germany) |
| 12030 | 0.68% | t-ipconnect.de |
| 102648 | 1.21% | .nl (Netherlands) |
| 140639 | 1.17% | .ca (Canada) |
| 19282 | 1.08% | .nz (New Zealand) |
| 10045 | 0.87% | net.nz |
| 53859 | 1.04% | .uk (United Kingdom) |
| 43961 | 0.93% | co.uk |
| 81550 | 0.70% | .edu (USA Higher Education) |
| 59785 | 0.67% | .au (Australia) |
| 26324 | 0.63% | .it (Italy) |
| 37720 | 0.58% | .fr (France) |
| 53221 | 0.56% | .org (Non Profit Making Organisations) |
| 25737 | 0.44% | .jp (Japan) |
| 50433 | 0.41% | .ru (Russia) |
| 64612 | 0.40% | .gov (USA Government) |
| 98801 | 0.39% | .us (United States) |
| 12124 | 0.35% | .br (Brazil) |
| 8751 | 0.27% | .mx (Mexico) |
| 8073 | 0.27% | .mil (USA Military) |
| 13195 | 0.25% | .pl (Poland) |
| 1538 | 0.24% | .ws (Samoa) |
| 10501 | 0.22% | .in (India) |
| 16750 | 0.22% | .be (Belgium) |
| 12987 | 0.21% | .ch (Switzerland) |
| 4354 | 0.20% | .ie (Ireland) |
| 11768 | 0.18% | .hu (Hungary) |
| 8843 | 0.15% | .se (Sweden) |
| 2204 | 0.14% | .pe (Peru) |
| 8894 | 0.12% | .es (Spain) |
| 8318 | 0.11% | .ro (Romania) |
| 11091 | 0.11% | .cz (Czech Republic) |
| 17271 | 0.11% | .fi (Finland) |
| 4609 | 0.10% | .ar (Argentina) |
| 5655 | 0.09% | .pt (Portugal) |
| 3776 | 0.09% | .il (Israel) |
| 15308 | 0.08% | .gr (Greece) |
| 4136 | 0.08% | .cn (China) |
| 6475 | 0.07% | .at (Austria) |
| 8025 | 0.07% | .dk (Denmark) |
| 4575 | 0.07% | .sg (Singapore) |
| 3372 | 0.06% | .arpa (Arpanet) |
| 5535 | 0.06% | .no (Norway) |
| 3123 | 0.06% | .tr (Turkey) |
| 3374 | 0.05% | .id (Indonesia) |
| 4596 | 0.05% | .ua (Ukraine) |
| 5052 | 0.05% | .th (Thailand) |
| 3815 | 0.04% | .my (Malaysia) |
| 3415 | 0.03% | .lt (Lithuania) |
| 738 | 0.03% | .hk (Hong Kong) |
| 913 | 0.03% | .is (Iceland) |
| 2704 | 0.03% | .hr (Croatia) |
| 1153 | 0.03% | .co (Colombia) |
| 2522 | 0.03% | .tw (Taiwan) |
| 1719 | 0.02% | .sk (Slovakia) |
| 1746 | 0.02% | .za (South Africa) |
| 912 | 0.02% | .cl (Chile) |
| 1966 | 0.02% | .by (Belarus) |
| 625 | 0.02% | .yu (Former Yugoslavia) |
| 2426 | 0.02% | .ee (Estonia) |
| 795 | 0.02% | .si (Slovenia) |
| 1359 | 0.02% | .bg (Bulgaria) |
| 1185 | 0.01% | .kr (South Korea) |
| 994 | 0.01% | [domain not given] |
| 1188 | 0.01% | .info (Informational) |
| 550 | 0.01% | .pk (Pakistan) |
| 915 | 0.01% | .vn (Vietnam) |
| 132 | 0.01% | .lb (Lebanon) |
| 250 | 0.01% | .kz (Kazakhstan) |
| 513 | 0.01% | .ma (Morocco) |
| 607 | 0.01% | .eg (Egypt) |
| 579 | 0.01% | .lv (Latvia) |
| 442 | 0.01% | .sa (Saudi Arabia) |
| 667 | 0.01% | .uy (Uruguay) |
| 506 | 0.01% | .cy (Cyprus) |
| 232 | 0.01% | .tt (Trinidad and Tobago) |
| 505 | 0.01% | .md (Moldova) |
| 234 | 0.01% | .ae (United Arab Emirates) |
| 845 | 0.01% | .ph (Philippines) |
| 874 | 0.01% | .tv (Tuvalu) |
| 829 | 0.01% | .int (International Treaty Organisations) |
| 269 | .do (Dominican Republic) | |
| 425 | .lu (Luxembourg) | |
| 125 | .ad (Andorra) | |
| 425 | .gt (Guatemala) | |
| 315 | .su (Former USSR) | |
| 61 | .mt (Malta) | |
| 560 | .biz (Businesses) | |
| 49 | .py (Paraguay) | |
| 113 | .ba (Bosnia-Herzegovina) | |
| 72 | .jo (Jordan) | |
| 65 | .lk (Sri Lanka) | |
| 118 | .ge (Georgia) | |
| 145 | .aw (Aruba) | |
| 126 | .ve (Venezuela) | |
| 24 | .ci (Ivory Coast) | |
| 145 | .nu (Niue) | |
| 60 | .mu (Mauritius) | |
| 36 | .kg (Kyrgyzstan) | |
| 48 | .mc (Monaco) | |
| 135 | .sy (Syria) | |
| 102 | .nc (New Caledonia) | |
| 19 | .ir (Iran) | |
| 100 | .gh (Ghana) | |
| 65 | .kh (Cambodia) | |
| 43 | .bo (Bolivia) | |
| 7 | .az (Azerbaijan) | |
| 34 | .ni (Nicaragua) | |
| 16 | .ms (Montserrat) | |
| 95 | .coop (Co-operatives) | |
| 69 | .uz (Uzbekistan) | |
| 91 | .cr (Costa Rica) | |
| 71 | .an (Netherlands Antilles) | |
| 2 | .sm (San Marino) | |
| 13 | .dz (Algeria) | |
| 58 | .fj (Fiji) | |
| 27 | .na (Namibia) | |
| 28 | .al (Albania) | |
| 32 | .mv (Maldives) | |
| 53 | .cc (Cocos (Keeling) Islands) | |
| 5 | .ck (Cook Islands) | |
| 36 | .ke (Kenya) | |
| 61 | .bm (Bermuda) | |
| 42 | .sc (Seychelles) | |
| 42 | .fo (Faroe Islands) | |
| 22 | .bs (Bahamas) | |
| 32 | .pf (French Polynesia) | |
| 35 | .ec (Ecuador) | |
| 21 | .fm (Micronesia) | |
| 37 | .qa (Qatar) | |
| 39 | .gl (Greenland) | |
| 32 | .np (Nepal) | |
| 52 | .to (Tonga) | |
| 34 | .cx (Christmas Island) | |
| 27 | .bn (Brunei Darussalam) | |
| 31 | .mz (Mozambique) | |
| 22 | .vi (Virgin Islands (USA)) | |
| 47 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 21 | .am (Armenia) | |
| 4 | .bz (Belize) | |
| 5 | .tz (Tanzania) | |
| 23 | .pr (Puerto Rico) | |
| 21 | .li (Liechtenstein) | |
| 12 | .mg (Madagascar) | |
| 33 | .mm (Myanmar) | |
| 1 | .nf (Norfolk Island) | |
| 3 | .bh (Bahrain) | |
| 4 | .gg (Guernsey) | |
| 25 | .dm (Dominica) | |
| 22 | .ky (Cayman Islands) | |
| 28 | .ag (Antigua and Barbuda) | |
| 139 | .bw (Botswana) | |
| 17 | .hn (Honduras) | |
| 4 | .vc (Saint Vincent and Grenadines) | |
| 28 | .gy (Guyana) | |
| 16 | .ug (Uganda) | |
| 4 | .sv (El Salvador) | |
| 9 | .zw (Zimbabwe) | |
| 11 | .ac (Ascension Island) | |
| 5 | .aero (Air Transport Industry) | |
| 2 | .cd (Democratic Republic of the Congo) | |
| 4 | .om (Oman) | |
| 4 | .name (Individuals) | |
| 5 | .zm (Zambia) | |
| 12 | .vu (Vanuatu) | |
| 2 | .la (Laos) | |
| 3 | .pg (Papua New Guinea) | |
| 1 | .bj (Benin) | |
| 4 | .et (Ethiopia) | |
| 1 | .kw (Kuwait) | |
| 1 | .tj (Tajikistan) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 563610 | eprod.com | |
| 441713 | 0.46% | optonline.net |
| 345803 | 2.85% | rr.com |
| 270984 | 3.32% | comcast.net |
| 225432 | 4.94% | yahoo.net |
| 209425 | bjservices.com | |
| 160667 | 64.114 | |
| 139000 | 0.03% | 207.75 |
| 116334 | 14.29% | live.com |
| 107730 | 3.70% | googlebot.com |
| 97230 | 1.39% | verizon.net |
| 85996 | 0.20% | 12 |
| 76024 | 0.88% | charter.com |
| 72207 | 0.09% | suddenlink.net |
| 72144 | 2.48% | cox.net |
| 64347 | 0.01% | ams.ubc.ca |
| 60943 | 64.253 | |
| 60123 | 0.89% | sbcglobal.net |
| 58935 | 0.04% | wideopenwest.com |
| 56958 | 0.69% | bellsouth.net |
| 3438266 | 63.72% | [not listed: 26,032 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 59253 | http://www.google.com/ |
| 21625 | http://cgi.ebay.co.uk/ |
| 20567 | http://images.google.com/ |
| 16897 | http://ghewgill.livejournal.com/ |
| 11405 | http://search.live.com/ |
| 10638 | http://digg.com/ |
| 10470 | http://torrentfreak.com/ |
| 7513 | http://www.google.co.uk/ |
| 6110 | http://www.webupon.com/ |
| 5814 | http://www.macbidouille.com/ |
| 5544 | http://search.yahoo.com/ |
| 4691 | http://www.digg.com/ |
| 4376 | http://www.google.ca/ |
| 3670 | http://lifehacker.com/ |
| 3269 | http://soft.softodrom.ru/ |
| 3224 | http://www.google.de/ |
| 3219 | http://209.85.135.104/ |
| 3033 | http://profile.myspace.com/ |
| 2887 | http://en.wikipedia.org/ |
| 2765 | http://xearth.org/ |
| 2757 | http://dir.yahoo.com/ |
| 2524 | http://www.google.nl/ |
| 2485 | http://ibphilosophy.blogspot.com/ |
| 2452 | http://www.google.com.au/ |
| 2170 | http://search.msn.com/ |
| 2040 | http://www.themorningnews.org/ |
| 1952 | http://66.102.9.104/ |
| 1912 | http://www.numerama.com/ |
| 1855 | http://www.stumbleupon.com/ |
| 1854 | http://images.google.co.uk/ |
| 134961 | [not listed: 8,694 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 20675 | othello game |
| 15533 | xearth |
| 4481 | copilot |
| 4459 | my name in chinese |
| 1974 | tehachapi loop |
| 1769 | honda insight for sale |
| 1371 | torrent |
| 1103 | xearth windows |
| 1005 | co pilot |
| 853 | music torrents |
| 824 | galilean thermometer |
| 752 | random text generator |
| 695 | land rover defender 90 |
| 674 | sxsw 2008 torrent |
| 665 | othello the game |
| 637 | palm pilot emulator |
| 573 | defender 90 |
| 458 | www.copilot.com |
| 437 | music torrent |
| 421 | xearth for windows |
| 412 | earthquake widget |
| 341 | homeland security threat level |
| 340 | sxsw torrent |
| 315 | xearth hewgill.com/xearth |
| 314 | torrents |
| 287 | livejournal archive |
| 275 | lj archive |
| 262 | mahjongg |
| 262 | homeland security threat levels |
| 260 | rain jpg |
| 44326 | [not listed: 17,323 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 22460 | othello |
| 22118 | game |
| 18203 | xearth |
| 6825 | in |
| 6733 | my |
| 6355 | name |
| 6122 | chinese |
| 5476 | copilot |
| 4915 | torrent |
| 3723 | for |
| 2973 | music |
| 2749 | windows |
| 2581 | tehachapi |
| 2540 | sxsw |
| 2537 | insight |
| 2509 | honda |
| 2447 | pilot |
| 2445 | loop |
| 2419 | security |
| 2379 | sale |
| 2102 | homeland |
| 1967 | palm |
| 1911 | threat |
| 1793 | torrents |
| 1723 | text |
| 1722 | 2008 |
| 1722 | defender |
| 1668 | emulator |
| 1655 | the |
| 1601 | 90 |
| 115065 | [not listed: 8,198 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 448968 | 215109 | Netscape (compatible) |
| 2 | 4544967 | 203788 | MSIE |
| 3714114 | 115334 | MSIE/6 | |
| 813263 | 84911 | MSIE/7 | |
| 15298 | 2874 | MSIE/5 | |
| 1774 | 576 | MSIE/4 | |
| 307 | 36 | MSIE/8 | |
| 18 | 16 | MSIE/2 | |
| 16 | 6 | MSIE/3 | |
| 34 | 4 | MSIE/999 | |
| 3 | 889154 | 130976 | Firefox |
| 799480 | 117547 | Firefox/2 | |
| 50357 | 6966 | Firefox/3 | |
| 38593 | 6265 | Firefox/1 | |
| 516 | 103 | Firefox/0 | |
| 11 | 11 | Firefox/6 | |
| 5 | 5 | Firefox/9 | |
| 7 | 3 | Firefox/4 | |
| 10 | 3 | Firefox/69 | |
| 4 | 1 | Firefox/foo | |
| 13 | 1 | Firefox/7 | |
| 4 | 92474 | 54722 | msnbot |
| 92471 | 54719 | msnbot/1 | |
| 3 | 3 | msnbot/0 | |
| 5 | 110928 | 44329 | Java |
| 110928 | 44329 | Java/1 | |
| 6 | 169837 | 22995 | Safari |
| 91580 | 14279 | Safari/523 | |
| 36419 | 3780 | Safari/419 | |
| 27869 | 3345 | Safari/525 | |
| 5375 | 636 | Safari/312 | |
| 5447 | 626 | Safari/522 | |
| 991 | 122 | Safari/417 | |
| 764 | 76 | Safari/125 | |
| 318 | 29 | Safari/85 | |
| 323 | 29 | Safari/412 | |
| 161 | 21 | Safari/413 | |
| 7 | 65134 | 19537 | Mozilla |
| 29413 | 5733 | Mozilla/1 | |
| 78 | 19 | Mozilla/0 | |
| 14 | 2 | Mozilla/2 | |
| 8 | 56472 | 13695 | msnbot-media |
| 56472 | 13695 | msnbot-media/1 | |
| 9 | 11601 | 8859 | psbot |
| 11601 | 8859 | psbot/0 | |
| 10 | 6359 | 6359 | WWWC |
| 6359 | 6359 | WWWC/1 | |
| 11 | 6320 | 6296 | Transmission |
| 6320 | 6296 | Transmission/1 | |
| 12 | 73103 | 6042 | Opera |
| 68190 | 5575 | Opera/9 | |
| 3898 | 348 | Opera/8 | |
| 898 | 95 | Opera/7 | |
| 61 | 11 | Opera/6 | |
| 24 | 7 | Opera/3 | |
| 9 | 5 | Opera/5 | |
| 7 | 1 | Opera/4 | |
| 13 | 6663 | 4070 | zermelo Mozilla |
| 6663 | 4070 | zermelo Mozilla/5 | |
| 14 | 14494 | 3724 | WebAlta Crawler |
| 14494 | 3724 | WebAlta Crawler/2 | |
| 15 | 4432 | 2719 | noxtrumbot |
| 4432 | 2719 | noxtrumbot/1 | |
| 16 | 2886 | 2704 | Jyxobot |
| 2886 | 2704 | Jyxobot/1 | |
| 17 | 3462 | 2538 | Baiduspider+(+http: |
| 3394 | 2470 | Baiduspider+(+http://www | |
| 68 | 68 | Baiduspider+(+http://help | |
| 18 | 2894 | 2331 | ConveraCrawler |
| 2882 | 2329 | ConveraCrawler/0 | |
| 12 | 2 | ConveraCrawler/2 | |
| 19 | 5266 | 2198 | Gigabot |
| 4597 | 1802 | Gigabot/3 | |
| 659 | 393 | Gigabot/2 | |
| 10 | 3 | Gigabot/1 | |
| 20 | 3398 | 2123 | bot |
| 3398 | 2123 | bot/1 | |
| 198570 | 28008 | [not listed: 3,300 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 5318860 | 318852 | Windows |
| 4359312 | 257959 | Windows XP | |
| 268609 | 31815 | Unknown Windows | |
| 523556 | 11773 | Windows 2000 | |
| 117098 | 10214 | Windows Server 2003 | |
| 33324 | 3265 | Windows 98 | |
| 1909 | 1740 | Windows 95 | |
| 1953 | 1011 | Windows NT | |
| 8709 | 630 | Windows CE | |
| 4340 | 431 | Windows ME | |
| 50 | 14 | Windows 3.1 | |
| 2 | 499153 | 230330 | Known robots |
| 3 | 479524 | 168728 | OS unknown |
| 4 | 309472 | 43359 | Macintosh |
| 5 | 109355 | 21674 | Unix |
| 106069 | 20697 | Linux | |
| 2026 | 646 | BSD | |
| 1226 | 322 | SunOS | |
| 16 | 6 | Other Unix | |
| 6 | 3 | IRIX | |
| 2 | 0 | OSF1 | |
| 6 | 0 | HP-UX | |
| 4 | 0 | AIX | |
| 6 | 457 | 76 | Symbian OS |
| 7 | 292 | 53 | OS/2 |
| 8 | 215 | 30 | WebTV |
| 9 | 21 | 7 | Amiga |
| 10 | 13 | 5 | RISC OS |
| 11 | 7 | 5 | BeOS |
| 12 | 9 | 3 | Palm OS |
| 13 | 2 | 0 | Atari |
| 14 | 2 | 0 | OpenVMS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1042155 | 50.31% | /photo/ |
| 2509 | 22.82% | /mustang/ |
| 143132 | 5.29% | /~greg/ |
| 23001 | 5.23% | /freq/ |
| 56057 | 4.75% | /torrent/ |
| 130932 | 3.90% | /xearth/ |
| 3500990 | 1.45% | /othello/ |
| 259788 | 1.11% | /journal/ |
| 604380 | 0.75% | [root directory] |
| 195554 | 0.70% | /threat/ |
| 22522 | 0.70% | /widgets/ |
| 49786 | 0.67% | /viewvc/ |
| 53162 | 0.46% | /pilot/ |
| 119299 | 0.37% | /sxsw/ |
| 108516 | 0.36% | /cgi-bin/ |
| 81686 | 0.17% | /flags/ |
| 6489 | 0.14% | /prime/ |
| 53889 | 0.13% | /galilean-thermometer/ |
| 10437 | 0.10% | /golomb/ |
| 5415 | 0.08% | /analog/ |
| 3162 | 0.06% | /hall-of-shame/ |
| 9134 | 0.05% | /rc5/ |
| 11977 | 0.04% | /dict/ |
| 4076 | 0.03% | /pydkim/ |
| 4796 | 0.03% | /ogr/ |
| 1033 | 0.03% | http:// |
| 1087 | 0.03% | /sudoku/ |
| 13505 | 0.03% | /chaos-and-fractals/ |
| 7913 | 0.02% | /real/ |
| 9537 | 0.02% | /astrocal/ |
| 7958 | 0.02% | /com/ |
| 5766 | 0.02% | /misc/ |
| 141594 | 0.02% | /images/ |
| 3403 | 0.01% | /insight-for-sale/ |
| 4276 | 0.01% | /software/ |
| 2358 | 0.01% | /tools/ |
| 3325 | 0.01% | /nwr/ |
| 1995 | 0.01% | /mandelbrot/ |
| 5568 | 0.01% | /esperanto/ |
| 9422 | 0.03% | [not listed: 18 directories] |